Usage Statistics for femto.dmfci.unict.it

Summary Period: August 2010
Generated 16-Aug-2010 04:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 6080
Total Files 4551
Total Pages 2710
Total Visits 712
Total KBytes 590810
Total Unique Sites 530
Total Unique URLs 382
Total Unique Referrers 117
Total Unique User Agents 191
. Avg Max
Hits per Hour 16 205
Hits per Day 405 762
Files per Day 303 595
Pages per Day 180 508
Visits per Day 47 98
KBytes per Day 39387 103979
Hits by Response Code
Code 200 - OK 4551
Code 206 - Partial Content 290
Code 301 - Moved Permanently 27
Code 302 - Found 10
Code 304 - Not Modified 307
Code 400 - Bad Request 4
Code 403 - Forbidden 19
Code 404 - Not Found 869
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
2 30 0.49% 29 0.64% 5 0.18% 2 0.28% 5 0.94% 5144 0.87%
3 652 10.72% 595 13.07% 222 8.19% 68 9.55% 73 13.77% 42488 7.19%
4 762 12.53% 562 12.35% 318 11.73% 67 9.41% 69 13.02% 79962 13.53%
5 536 8.82% 403 8.86% 179 6.61% 54 7.58% 72 13.58% 53414 9.04%
6 635 10.44% 440 9.67% 348 12.84% 80 11.24% 86 16.23% 43017 7.28%
7 202 3.32% 167 3.67% 84 3.10% 34 4.78% 41 7.74% 28045 4.75%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 370 6.09% 245 5.38% 103 3.80% 46 6.46% 50 9.43% 28047 4.75%
10 761 12.52% 468 10.28% 508 18.75% 42 5.90% 46 8.68% 46969 7.95%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 493 8.11% 377 8.28% 148 5.46% 66 9.27% 60 11.32% 41724 7.06%
13 578 9.51% 458 10.06% 237 8.75% 98 13.76% 90 16.98% 42312 7.16%
14 453 7.45% 302 6.64% 264 9.74% 72 10.11% 61 11.51% 62543 10.59%
15 558 9.18% 462 10.15% 274 10.11% 74 10.39% 63 11.89% 103979 17.60%
16 50 0.82% 43 0.94% 20 0.74% 11 1.54% 15 2.83% 13166 2.23%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 215 3.54% 10 162 3.56% 8 129 4.76% 512 7687 1.30%
1 8 133 2.19% 6 95 2.09% 6 95 3.51% 1251 18763 3.18%
2 6 101 1.66% 6 97 2.13% 3 45 1.66% 1183 17749 3.00%
3 7 109 1.79% 6 95 2.09% 2 35 1.29% 394 5909 1.00%
4 4 74 1.22% 3 58 1.27% 2 32 1.18% 1731 25961 4.39%
5 4 70 1.15% 3 45 0.99% 2 42 1.55% 926 13892 2.35%
6 4 74 1.22% 4 60 1.32% 2 33 1.22% 1195 17927 3.03%
7 20 306 5.03% 8 132 2.90% 18 281 10.37% 99 1486 0.25%
8 6 94 1.55% 4 74 1.63% 2 44 1.62% 1043 15642 2.65%
9 18 280 4.61% 13 208 4.57% 4 61 2.25% 1661 24919 4.22%
10 15 229 3.77% 9 144 3.16% 7 113 4.17% 577 8652 1.46%
11 32 491 8.08% 24 373 8.20% 11 176 6.49% 4641 69610 11.78%
12 27 413 6.79% 20 312 6.86% 7 117 4.32% 1843 27650 4.68%
13 14 224 3.68% 12 194 4.26% 4 73 2.69% 816 12234 2.07%
14 24 361 5.94% 20 303 6.66% 10 152 5.61% 1812 27181 4.60%
15 30 456 7.50% 26 392 8.61% 18 278 10.26% 883 13239 2.24%
16 32 487 8.01% 21 325 7.14% 15 236 8.71% 1015 15225 2.58%
17 34 515 8.47% 13 206 4.53% 21 319 11.77% 1209 18142 3.07%
18 13 201 3.31% 10 158 3.47% 5 82 3.03% 443 6641 1.12%
19 21 328 5.39% 20 310 6.81% 7 116 4.28% 1136 17043 2.88%
20 27 412 6.78% 24 373 8.20% 6 103 3.80% 2342 35130 5.95%
21 8 123 2.02% 6 100 2.20% 3 56 2.07% 2491 37370 6.33%
22 12 184 3.03% 10 153 3.36% 3 46 1.70% 2169 32531 5.51%
23 13 200 3.29% 12 182 4.00% 3 46 1.70% 8015 120225 20.35%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 291 4.79% 822 0.14% /sito_SMT/styles/styles.css
2 265 4.36% 0 0.00% /robots.txt
3 251 4.13% 4987 0.84% /didattica/fisica.php
4 166 2.73% 104 0.02% /favicon.ico
5 147 2.42% 639 0.11% /didattica/semiconduttori.shtml
6 126 2.07% 616 0.10% /sito_SMT/teaching.shtml
7 125 2.06% 471 0.08% /
8 83 1.37% 480 0.08% /sito_SMT/people/falci.shtml
9 73 1.20% 862 0.15% /didattica/elettrica.shtml
10 70 1.15% 407 0.07% /files/semiconduttori/
11 44 0.72% 184 0.03% /didattica/elettronica-stato-solido.shtml
12 40 0.66% 164 0.03% /files/semiconduttori/dir/
13 39 0.64% 15542 2.63% /files/dispense-efm.pdf
14 36 0.59% 161 0.03% /sito_SMT/people/amico.shtml
15 33 0.54% 157 0.03% /sito_SMT/people/people.shtml
16 31 0.51% 3242 0.55% /files/elettrica/esame-26-7-2010.pdf
17 29 0.48% 10550 1.79% /files/semiconduttori/dir/c06.pdf
18 28 0.46% 114 0.02% /didattica/tesi.shtml
19 28 0.46% 3570 0.60% /files/semiconduttori/c06.pdf
20 25 0.41% 424 0.07% /files/
21 25 0.41% 979 0.17% /files/elettrica/programma_Fis_Sper_II.pdf
22 25 0.41% 15 0.00% /~andrea/styles/two-col.css
23 22 0.36% 95 0.02% /didattica/fisica-inf.shtml
24 22 0.36% 4119 0.70% /files/semiconduttori/dir/c02.pdf
25 21 0.35% 588 0.10% /files/dielettrici.pdf
26 21 0.35% 77 0.01% /~andrea/
27 20 0.33% 22 0.00% /files/FS2/
28 20 0.33% 73 0.01% /sito_SMT/people/paladino.shtml
29 19 0.31% 74 0.01% /sito_SMT/people/darrigo.shtml
30 18 0.30% 562 0.10% /files/magneto-materia.pdf

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 12 0.20% 114105 19.31% /mcrtn/lectures/garcia_suarez.ppt
2 13 0.21% 47808 8.09% /files/all-solutions.pdf
3 11 0.18% 44836 7.59% /mcrtn/lectures/amico.ppt
4 3 0.05% 41780 7.07% /mcrtn/lectures/cataliotti.PPT
5 4 0.07% 17142 2.90% /mcrtn/lectures/bulka.ppt
6 39 0.64% 15542 2.63% /files/dispense-efm.pdf
7 5 0.08% 14456 2.45% /mcrtn/lectures/bailey.ppt
8 3 0.05% 12450 2.11% /mcrtn/lectures/platero.ppt
9 3 0.05% 11192 1.89% /files/Magneti.mp3
10 29 0.48% 10550 1.79% /files/semiconduttori/dir/c06.pdf

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 251 4.13% 128 19.60% /didattica/fisica.php
2 125 2.06% 65 9.95% /
3 83 1.37% 65 9.95% /sito_SMT/people/falci.shtml
4 126 2.07% 44 6.74% /sito_SMT/teaching.shtml
5 44 0.72% 27 4.13% /didattica/elettronica-stato-solido.shtml
6 36 0.59% 25 3.83% /sito_SMT/people/amico.shtml
7 73 1.20% 24 3.68% /didattica/elettrica.shtml
8 70 1.15% 22 3.37% /files/semiconduttori/
9 33 0.54% 12 1.84% /sito_SMT/people/people.shtml
10 20 0.33% 10 1.53% /sito_SMT/people/paladino.shtml

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 251 4.13% 125 18.91% /didattica/fisica.php
2 125 2.06% 55 8.32% /
3 73 1.20% 50 7.56% /didattica/elettrica.shtml
4 147 2.42% 44 6.66% /didattica/semiconduttori.shtml
5 83 1.37% 27 4.08% /sito_SMT/people/falci.shtml
6 44 0.72% 25 3.78% /didattica/elettronica-stato-solido.shtml
7 126 2.07% 23 3.48% /sito_SMT/teaching.shtml
8 70 1.15% 21 3.18% /files/semiconduttori/
9 36 0.59% 16 2.42% /sito_SMT/people/amico.shtml
10 33 0.54% 13 1.97% /sito_SMT/people/people.shtml

Top 30 of 530 Total Sites
# Hits Files KBytes Visits Hostname
1 520 8.55% 419 9.21% 120448 20.39% 126 17.70% b3090811.crawl.yahoo.net
2 257 4.23% 232 5.10% 96894 16.40% 25 3.51% crawl-66-249-71-195.googlebot.com
3 201 3.31% 183 4.02% 1511 0.26% 1 0.14% 64.120.177.26
4 144 2.37% 1 0.02% 57 0.01% 1 0.14% 118.123.96.89
5 141 2.32% 139 3.05% 11433 1.94% 1 0.14% 93-46-33-150.ip105.fastwebnet.it
6 139 2.29% 1 0.02% 55 0.01% 1 0.14% 61.152.207.5
7 132 2.17% 0 0.00% 40 0.01% 1 0.14% bt-212-230.bta.net.cn
8 112 1.84% 107 2.35% 1326 0.22% 2 0.28% host163-97-dynamic.10-87-r.retail.telecomitalia.it
9 111 1.83% 99 2.18% 657 0.11% 1 0.14% 94.75.247.240
10 103 1.69% 95 2.09% 6573 1.11% 1 0.14% host138-96-dynamic.238-95-r.retail.telecomitalia.it
11 100 1.64% 2 0.04% 57 0.01% 1 0.14% 218.240.45.13
12 83 1.37% 79 1.74% 1415 0.24% 4 0.56% host25-101-dynamic.27-79-r.retail.telecomitalia.it
13 77 1.27% 67 1.47% 4630 0.78% 1 0.14% host48-126-dynamic.49-82-r.retail.telecomitalia.it
14 76 1.25% 54 1.19% 741 0.13% 3 0.42% host237-107-dynamic.19-87-r.retail.telecomitalia.it
15 70 1.15% 67 1.47% 1136 0.19% 7 0.98% host139-105-dynamic.6-87-r.retail.telecomitalia.it
16 67 1.10% 66 1.45% 8642 1.46% 1 0.14% nat-76-1.casaccia.enea.it
17 64 1.05% 51 1.12% 780 0.13% 21 2.95% crawl-66-249-66-155.googlebot.com
18 59 0.97% 0 0.00% 18 0.00% 1 0.14% 211.139.26.139
19 56 0.92% 56 1.23% 924 0.16% 2 0.28% host52-40-dynamic.57-82-r.retail.telecomitalia.it
20 53 0.87% 52 1.14% 6988 1.18% 1 0.14% net-91-81-128-91.cust.dsl.vodafone.it
21 52 0.86% 41 0.90% 870 0.15% 1 0.14% 64-60-205-138.static-ip.telepacific.net
22 52 0.86% 41 0.90% 870 0.15% 1 0.14% 72.242.16.145
23 52 0.86% 41 0.90% 870 0.15% 1 0.14% 74.86.211.6-static.reverse.softlayer.com
24 52 0.86% 41 0.90% 870 0.15% 1 0.14% mail.franklinhousingauthority.com
25 50 0.82% 50 1.10% 20908 3.54% 1 0.14% host163-204-dynamic.13-87-r.retail.telecomitalia.it
26 50 0.82% 43 0.94% 659 0.11% 1 0.14% net-188-217-143-179.cust.dsl.vodafone.it
27 48 0.79% 28 0.62% 370 0.06% 2 0.28% 80.181.41.50
28 46 0.76% 46 1.01% 702 0.12% 2 0.28% host74-103-dynamic.2-79-r.retail.telecomitalia.it
29 45 0.74% 11 0.24% 48 0.01% 2 0.28% host35-78-static.39-79-b.business.telecomitalia.it
30 43 0.71% 43 0.94% 3232 0.55% 1 0.14% host67-200-dynamic.233-95-r.retail.telecomitalia.it

Top 10 of 530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 8.55% 419 9.21% 120448 20.39% 126 17.70% b3090811.crawl.yahoo.net
2 257 4.23% 232 5.10% 96894 16.40% 25 3.51% crawl-66-249-71-195.googlebot.com
3 3 0.05% 3 0.07% 22821 3.86% 0 0.00% baiduspider-123-125-66-44.crawl.baidu.com
4 50 0.82% 50 1.10% 20908 3.54% 1 0.14% host163-204-dynamic.13-87-r.retail.telecomitalia.it
5 29 0.48% 29 0.64% 19179 3.25% 1 0.14% 151.67.25.231
6 14 0.23% 14 0.31% 15817 2.68% 0 0.00% fa.a9.85ae.static.theplanet.com
7 1 0.02% 1 0.02% 13926 2.36% 0 0.00% msnbot-207-46-204-184.search.msn.com
8 141 2.32% 139 3.05% 11433 1.94% 1 0.14% 93-46-33-150.ip105.fastwebnet.it
9 1 0.02% 1 0.02% 11410 1.93% 0 0.00% 121.245.82.10.cdma-delhi.vsnl.net.in
10 1 0.02% 1 0.02% 11410 1.93% 0 0.00% 180.149.48.245

Top 30 of 117 Total Referrers
# Hits Referrer
1 3516 57.83% - (Direct Request)
2 528 8.68% http://fisica.ing.unict.it/sito_SMT/styles/styles.css
3 277 4.56% http://fisica.ing.unict.it/sito_SMT/teaching.shtml
4 225 3.70% http://fisica.ing.unict.it/
5 161 2.65% http://fisica.ing.unict.it/didattica/elettrica.shtml
6 133 2.19% http://fisica.ing.unict.it/didattica/semiconduttori.shtml
7 114 1.88% http://fisica.ing.unict.it/files/semiconduttori/
8 113 1.86% http://www.google.it/search
9 108 1.78% http://fisica.ing.unict.it/didattica/fisica.php
10 98 1.61% http://fisica.ing.unict.it/sito_SMT/people/falci.shtml
11 81 1.33% http://fisica.ing.unict.it/files/semiconduttori/dir/
12 67 1.10% http://www.google.it/url
13 66 1.09% http://fisica.ing.unict.it/files/
14 61 1.00% http://fisica.ing.unict.it/sito_SMT/people/amico.shtml
15 53 0.87% http://fisica.ing.unict.it/~andrea/
16 36 0.59% http://fisica.ing.unict.it/sito_SMT/people/people.shtml
17 35 0.58% http://femto.dmfci.unict.it/sito_SMT/people/falci.shtml
18 23 0.38% http://translate.googleusercontent.com/translate_c
19 19 0.31% http://fisica.ing.unict.it/sito_SMT/people/paladino.shtml
20 16 0.26% http://femto.dmfci.unict.it/sito_SMT/styles/styles.css
21 16 0.26% http://fisica.ing.unict.it/didattica/elettronica-stato-solido.shtml
22 16 0.26% http://fisica.ing.unict.it/~andrea/lavoro.html
23 15 0.25% http://fisica.ing.unict.it/~andrea/styles/two-col.css
24 13 0.21% http://fisica.ing.unict.it/sito_SMT/people/darrigo.shtml
25 12 0.20% http://fisica.ing.unict.it/~andrea/io.html
26 12 0.20% http://fisica.ing.unict.it/~andrea/ricerca.html
27 10 0.16% http://fisica.ing.unict.it/sito_SMT/amico.shtml
28 10 0.16% http://fisica.ing.unict.it/sito_SMT/research/research.shtml
29 9 0.15% http://fisica.ing.unict.it/sito_SMT/people/mastellone.shtml
30 9 0.15% http://fisica.ing.unict.it/sito_SMT/publications/pub2005.shtml

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% luigi amico
2 2 33.33% giuseppe mangano
3 1 16.67% elisabetta paladini

Top 15 of 191 Total User Agents
# Hits User Agent
1 584 9.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 575 9.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 (.NET CLR 3.5.30729)
3 501 8.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 475 7.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
5 339 5.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
6 310 5.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 273 4.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
8 248 4.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; it-it) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
9 201 3.31% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
10 122 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
11 111 1.83% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
12 108 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
13 104 1.71% Java/1.6.0_20
14 100 1.64% ZmEu
15 77 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4

Usage by Country for August 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2564 42.17% 2400 52.74% 128478 21.75% Italy
2 1275 20.97% 726 15.95% 71589 12.12% unresolved
3 1183 19.46% 1044 22.94% 218412 36.97% commercial (.com)
4 634 10.43% 485 10.66% 121953 20.64% network (.net)
5 132 2.17% 0 0.00% 40 0.01% People's Republic of China
6 59 0.97% 52 1.14% 6778 1.15% Switzerland
7 54 0.89% 33 0.73% 5917 1.00% Russia
8 40 0.66% 40 0.88% 758 0.13% Turkey
9 34 0.56% 0 0.00% 10 0.00% Denmark
10 21 0.35% 19 0.42% 11251 1.90% Japan
11 12 0.20% 0 0.00% 4 0.00% Iran
12 12 0.20% 0 0.00% 4 0.00% Netherlands
13 11 0.18% 11 0.24% 203 0.03% Australia
14 9 0.15% 1 0.02% 6 0.00% Canada
15 8 0.13% 8 0.18% 17 0.00% organizations (.org)
16 6 0.10% 6 0.13% 19 0.00% Czech Republic
17 6 0.10% 1 0.02% 1 0.00% Sweden
18 4 0.07% 4 0.09% 66 0.01% Spain
19 4 0.07% 0 0.00% 1 0.00% Hungary
20 3 0.05% 2 0.04% 8 0.00% information (.info)
21 2 0.03% 2 0.04% 896 0.15% Germany
22 2 0.03% 2 0.04% 3614 0.61% Ireland
23 2 0.03% 2 0.04% 17015 2.88% India
24 1 0.02% 1 0.02% 882 0.15% Brazil
25 1 0.02% 1 0.02% 2005 0.34% Lithuania
26 1 0.02% 1 0.02% 882 0.15% United Kingdom


Generated by Webalizer Version 2.01